Fried Alive! | |||
Long Beach Auditorium, Long Beach, Ca, USA May 31 1974 KNAC Broadcast | |||
1-1 | Intro & Deuce | ||
1-2 | Nothing To Lose | ||
1-3 | She & Solo Ace Frehley | ||
1-4 | Firehouse | ||
1-5 | Strutter | ||
1-6 | 100.000 Years | ||
1-7 | Black Diamond | ||
1-8 | Baby, Let Me Go | ||
The Parthenon Theatre, Hammond, In, USA October 18 1974 | |||
1-9 | Firehouse | ||
1-10 | She & Solo Ace Frehley | ||
1-11 | 100.000 Years | ||
1-12 | Black Diamond | ||
1-13 | Let Me Go, Rock & Roll | ||
1-14 | Cold Gin | ||
Second Kiss In Long Beach | |||
Calderone Concert Hall, Hempstead, Ny, USA August 23 1975 | |||
2-1 | Intro | ||
2-2 | Deuce | ||
2-3 | Strutter | ||
2-4 | Got To Choose | ||
2-5 | Hotter Than Hell | ||
2-6 | Firehouse | ||
2-7 | She | ||
2-8 | Solo Ace Frehley | ||
2-9 | Nothing To Lose | ||
2-10 | C’Mon & Love Me | ||
2-11 | Solo Gene Simmons | ||
2-12 | 100.000 Years | ||
2-13 | Solo Peter Criss/100.000 Years -cont- | ||
2-14 | Black Diamond | ||
2-15 | Cold Gin | ||
2-16 | Rock & Roll All Nite | ||
2-17 | Let Me Go, Rock & Roll | ||
Fremd High School Gymnasium, Palatine, Ill, USA April 19 1975 | |||
2-18 | Room Service | ||
The Bayou, Georgetown, Washington D.C., USA March 25 1974 (evening show) | |||
2-19 | Love Theme From KISS | ||
Blitz London | |||
Hammersmith Odeon, London, England May 16 1976 | |||
3-1 | Intro | ||
3-2 | Deuce | ||
3-3 | Strutter | ||
3-4 | Flaming Youth | ||
3-5 | Hotter Than Hell | ||
3-6 | Firehouse | ||
3-7 | She | ||
3-8 | Solo Ace Frehley | ||
3-9 | Nothing To Lose | ||
3-10 | Shout It Out Loud | ||
3-11 | Black Diamond | ||
3-12 | Detroit Rock City | ||
San Diego Sports Arena, San Diego, Ca, USA February 27 1976 | |||
3-13 | Rock & Roll All Nite | ||
L.A. Forum, Los Angeles, Ca, USA August 28 1977 | |||
3-14 | I Stole Your Love | ||
3-15 | Firehouse | ||
3-16 | Love Gun | ||
3-17 | Hooligan | ||
3-18 | Christine Sixteen | ||
3-19 | Shock Me | ||
3-20 | Solo Ace Frehley | ||
3-21 | Calling Dr. Love | ||
Destroys Anaheim | |||
Anaheim Stadium, Anaheim, Ca, USA August 20 1976 | |||
4-1 | Pre-show Announcements | ||
4-2 | Intro/Detroit Rock City | ||
4-3 | King Of The Nigh Time World | ||
4-4 | Let Me Go Rock & Roll | ||
4-5 | Strutter | ||
4-6 | Hotter Than Hell | ||
4-7 | Nothing To Lose | ||
4-8 | Cold Gin/Solo Ace Frehley | ||
4-9 | Shout It Out Loud | ||
4-10 | Do You Love Me? | ||
4-11 | Solo Gene Simmons/God Of Thunder/Solo Peter Criss | ||
4-12 | Rock & Roll All Nite | ||
4-13 | Deuce | ||
4-14 | Firehouse | ||
4-15 | Black Diamond | ||
Lafayette’s Music Room, Memphis, Tn, USA April 18 1974 WMC-FM-100 Broadcast | |||
4-16 | You’re Much Too Young | ||
Music Hall, Cleveland, Oh, USA June 21 1975 | |||
4-17 | Let Me Know | ||
Mid South Coliseum, Memphis, Tn, USA December 2 1976 | |||
4-18 | Strutter | ||
4-19 | Hard Luck Woman | ||
Takes Tokyo | |||
Nippon Budokan, Tokyo Japan, April 1 1977 | |||
5-1 | Intro/Detroit Rock City | ||
5-2 | Take Me | ||
5-3 | Let Me Go Rock & Roll | ||
5-4 | Ladies Room | ||
5-5 | Firehouse | ||
5-6 | Makin' Love | ||
5-7 | I Want You | ||
5-8 | Cold Gin | ||
5-9 | Solo Ace Frehley | ||
5-10 | Do You Love Me? | ||
5-11 | Nothing To Lose | ||
5-12 | Solo Gene Simmons | ||
5-13 | God Of Thunder | ||
5-14 | Solo Peter Criss/God Of Thunder -cont- | ||
5-15 | Rock & Roll All Nite | ||
5-16 | Shout It Out Loud | ||
5-17 | Beth | ||
5-18 | Black Diamond | ||
National Guard Armory Rockford, Rockford, Ill, USA November 15 1975 | |||
5-19 | Ladies In Waiting | ||
Roosevelt Stadium, Jersey City, Nj, USA July 10 1976 | |||
5-20 | Watching You/Solo Peter Criss | ||
5-21 | Flaming Youth | ||
Sneak Attack | |||
L.A. Forum, Los Angeles, Ca, USA August 26 1977 | |||
6-1 | Intro/I Stole Your Love | ||
6-2 | Take Me | ||
6-3 | Ladies Room | ||
6-4 | Firehouse | ||
6-5 | Love Gun | ||
6-6 | Hooligan | ||
6-7 | Makin' Love | ||
6-8 | Christine Sixteen | ||
6-9 | Shock Me | ||
6-10 | Solo Ace Frehley | ||
6-11 | I Want You | ||
6-12 | Calling Dr. Love | ||
6-13 | Shout It Out Loud | ||
6-14 | Solo Gene Simmons | ||
6-15 | God Of Thunder | ||
6-16 | Solo Peter Criss/God Of Thunder -cont- | ||
6-17 | Rock & Roll All Nite | ||
6-18 | Detroit Rock City | ||
6-19 | Beth | ||
6-20 | Black Diamond | ||
Roberts Municipal Stadium, Evansville, In, USA January 23 1978 | |||
6-21 | Deuce |
No comments:
Post a Comment